1255 Birchmount Road
1255 Birchmount Road, Scarborough, ON
About This Property
Fully renovated spacious suite features kitchen with modern features and finishes including laminate countertops, new overmount sink, and ceramic backsplash.Stainless-steel appliances i.e.
Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures.
Key Building Amenities:On-site laundry facilityHeat & Water included
Outdoor parking ($)Visitor parkingControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via TTC (closest subway station is Lawrence East) including GO
Transit, and is accessible to major highways.
You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures.
Key Building Amenities:On-site laundry facilityHeat & Water included
Outdoor parking ($)Visitor parkingControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via TTC (closest subway station is Lawrence East) including GO
Transit, and is accessible to major highways.
You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | 1 Bath | Starting at: $1,995 |
1 / Bedroom | 1 Bath | Starting at: $2,189.91 |
1 / Bedroom | 1 Bath | Starting at: $2,260.41 |
1 / Bedroom | 1 Bath | Starting at: $2,264.91 |
1 / Bedroom | 1 Bath | Starting at: $2,264.91 |
1 / Bedroom | 1 Bath | Starting at: $2,264.91 |
1 / Bedroom | 1 Bath | Starting at: $2,265 |
1 / Bedroom | 1 Bath | Starting at: $2,273.16 |
1 / Bedroom | 1 Bath | Starting at: $2,275.20 |
1 / Bedroom | 1 Bath | Starting at: $2,275.20 |
1 / Bedroom | 1 Bath | Starting at: $2,275.20 |
1 / Bedroom | 1 Bath | Starting at: $2,276.22 |
1 / Bedroom | 1 Bath | Starting at: $2,282.91 |
1 / Bedroom | 1 Bath | Starting at: $2,283.36 |
1 / Bedroom | 1 Bath | Starting at: $2,285.40 |
1 / Bedroom | 1 Bath | Starting at: $2,285.40 |
1 / Bedroom | 1 Bath | Starting at: $2,285.40 |
1 / Bedroom | 1 Bath | Starting at: $2,291.52 |
1 / Bedroom | 1 Bath | Starting at: $2,295.60 |
1 / Bedroom | 1 Bath | Starting at: $2,295.60 |
1 / Bedroom | 1 Bath | Starting at: $2,295.60 |
1 / Bedroom | 1 Bath | Starting at: $2,301.72 |
1 / Bedroom | 1 Bath | Starting at: $2,303.72 |
1 / Bedroom | 1 Bath | Starting at: $2,303.72 |
1 / Bedroom | 1 Bath | Starting at: $2,305.80 |
1 / Bedroom | 1 Bath | Starting at: $2,305.80 |
1 / Bedroom | 1 Bath | Starting at: $2,305.80 |
1 / Bedroom | 1 Bath | Starting at: $2,311.92 |
1 / Bedroom | 1 Bath | Starting at: $2,313.96 |
1 / Bedroom | 1 Bath | Starting at: $2,321.10 |
1 / Bedroom | 1 Bath | Starting at: $2,322.12 |
1 / Bedroom | 1 Bath | Starting at: $2,324.16 |
1 / Bedroom | 1 Bath | Starting at: $2,326.20 |
1 / Bedroom | 1 Bath | Starting at: $2,326.20 |
1 / Bedroom | 1 Bath | Starting at: $2,331.30 |
1 / Bedroom | 1 Bath | Starting at: $2,332.32 |
1 / Bedroom | 1 Bath | Starting at: $2,341.50 |
1 / Bedroom | 1 Bath | Starting at: $2,351.70 |
2 / Bedroom | 1 Bath | Starting at: $2,661.09 |
2 / Bedroom | 1 Bath | Starting at: $2,665.65 |
2 / Bedroom | 1 Bath | Starting at: $2,671.22 |
2 / Bedroom | 1 Bath | Starting at: $2,675.27 |
2 / Bedroom | 1 Bath | Starting at: $2,675.78 |
2 / Bedroom | 1 Bath | Starting at: $2,682.87 |
2 / Bedroom | 1 Bath | Starting at: $2,685.40 |
2 / Bedroom | 1 Bath | Starting at: $2,685.90 |
2 / Bedroom | 1 Bath | Starting at: $2,686.92 |
2 / Bedroom | 1 Bath | Starting at: $2,691.48 |
2 / Bedroom | 1 Bath | Starting at: $2,692.99 |
2 / Bedroom | 1 Bath | Starting at: $2,695 |
2 / Bedroom | 1 Bath | Starting at: $2,695 |
2 / Bedroom | 1 Bath | Starting at: $2,695 |
2 / Bedroom | 1 Bath | Starting at: $2,695 |
2 / Bedroom | 1 Bath | Starting at: $2,695.53 |
2 / Bedroom | 1 Bath | Starting at: $2,696.04 |
2 / Bedroom | 1 Bath | Starting at: $2,697.06 |
2 / Bedroom | 1 Bath | Starting at: $2,701.65 |
2 / Bedroom | 1 Bath | Starting at: $2,703.18 |
2 / Bedroom | 1 Bath | Starting at: $2,703.69 |
2 / Bedroom | 1 Bath | Starting at: $2,706.24 |
2 / Bedroom | 1 Bath | Starting at: $2,707.26 |
2 / Bedroom | 1 Bath | Starting at: $2,713.38 |
2 / Bedroom | 1 Bath | Starting at: $2,713.89 |
2 / Bedroom | 1 Bath | Starting at: $2,715.93 |
2 / Bedroom | 1 Bath | Starting at: $2,716.44 |
2 / Bedroom | 1 Bath | Starting at: $2,717.46 |
2 / Bedroom | 1 Bath | Starting at: $2,727.66 |
2 / Bedroom | 1 Bath | Starting at: $2,734.29 |
2 / Bedroom | 1 Bath | Starting at: $2,744.49 |
3 / Bedroom | 1 Bath | Starting at: $3,219 |
Call: