205 & 207 Morningside Avenue
205 & 207 Morningside Avenue, Scarborough, ON
About This Property
Fully renovated spacious suites with open-concept kitchen featuring chrome accents, breakfast bar, laminate countertops, new over mount sink, and tiled backsplash. Stainless-steel Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity with laminate countertop. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures.
Key Building Amenities:Heat includedOn-site laundry facilityOutdoor parking ($)Lockers ($)Visitor parkingEvery unit is
sub-metered for Water chargePet FriendlyCommunity park adjacentControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.Located at Lawrence Avenue East and Morningside Avenue, this beautiful building is in close proximity to local shopping plaza & big box stores including No Frills & Morningside Crossing Mall for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit and major highways. Nearby Morningside Park has beautiful cycling trails and Lake Ontario is only a 5 minute drive away.You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Key Building Amenities:Heat includedOn-site laundry facilityOutdoor parking ($)Lockers ($)Visitor parkingEvery unit is
sub-metered for Water chargePet FriendlyCommunity park adjacentControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.Located at Lawrence Avenue East and Morningside Avenue, this beautiful building is in close proximity to local shopping plaza & big box stores including No Frills & Morningside Crossing Mall for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit and major highways. Nearby Morningside Park has beautiful cycling trails and Lake Ontario is only a 5 minute drive away.You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | 1 Bath | Starting at: $1,854 |
Bachelor | 1 Bath | Starting at: $1,885.67 |
Bachelor | 1 Bath | Starting at: $1,922.16 |
Bachelor | 1 Bath | Starting at: $1,922.16 |
2 / Bedroom | 1 Bath | Starting at: $2,513.45 |
2 / Bedroom | 1 Bath | Starting at: $2,535.76 |
2 / Bedroom | 1 Bath | Starting at: $2,548.63 |
2 / Bedroom | 1 Bath | Starting at: $2,561.32 |
2 / Bedroom | 1 Bath | Starting at: $2,567.63 |
2 / Bedroom | 1 Bath | Starting at: $2,570.32 |
2 / Bedroom | 1 Bath | Starting at: $2,575.45 |
2 / Bedroom | 1 Bath | Starting at: $2,578.45 |
2 / Bedroom | 1 Bath | Starting at: $2,578.45 |
2 / Bedroom | 1 Bath | Starting at: $2,580.45 |
2 / Bedroom | 1 Bath | Starting at: $2,580.45 |
2 / Bedroom | 1 Bath | Starting at: $2,580.45 |
2 / Bedroom | 1 Bath | Starting at: $2,581.45 |
2 / Bedroom | 1 Bath | Starting at: $2,582.45 |
2 / Bedroom | 1 Bath | Starting at: $2,582.45 |
2 / Bedroom | 1 Bath | Starting at: $2,584.45 |
2 / Bedroom | 1 Bath | Starting at: $2,584.45 |
2 / Bedroom | 1 Bath | Starting at: $2,584.45 |
2 / Bedroom | 1 Bath | Starting at: $2,585.45 |
2 / Bedroom | 1 Bath | Starting at: $2,588.45 |
2 / Bedroom | 1 Bath | Starting at: $2,588.45 |
2 / Bedroom | 1 Bath | Starting at: $2,592.45 |
2 / Bedroom | 1 Bath | Starting at: $2,592.45 |
2 / Bedroom | 1 Bath | Starting at: $2,592.45 |
2 / Bedroom | 1 Bath | Starting at: $2,593.63 |
2 / Bedroom | 1 Bath | Starting at: $2,594.45 |
2 / Bedroom | 1 Bath | Starting at: $2,594.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,595.45 |
2 / Bedroom | 1 Bath | Starting at: $2,597.45 |
2 / Bedroom | 1 Bath | Starting at: $2,600.45 |
2 / Bedroom | 1 Bath | Starting at: $2,600.45 |
2 / Bedroom | 1 Bath | Starting at: $2,600.45 |
2 / Bedroom | 1 Bath | Starting at: $2,601.45 |
2 / Bedroom | 1 Bath | Starting at: $2,601.45 |
2 / Bedroom | 1 Bath | Starting at: $2,602.45 |
2 / Bedroom | 1 Bath | Starting at: $2,602.45 |
2 / Bedroom | 1 Bath | Starting at: $2,602.45 |
2 / Bedroom | 1 Bath | Starting at: $2,603.45 |
2 / Bedroom | 1 Bath | Starting at: $2,603.45 |
2 / Bedroom | 1 Bath | Starting at: $2,604.34 |
2 / Bedroom | 1 Bath | Starting at: $2,604.45 |
2 / Bedroom | 1 Bath | Starting at: $2,604.45 |
2 / Bedroom | 1 Bath | Starting at: $2,605.45 |
2 / Bedroom | 1 Bath | Starting at: $2,605.45 |
2 / Bedroom | 1 Bath | Starting at: $2,605.45 |
2 / Bedroom | 1 Bath | Starting at: $2,605.45 |
2 / Bedroom | 1 Bath | Starting at: $2,605.45 |
2 / Bedroom | 1 Bath | Starting at: $2,608.45 |
2 / Bedroom | 1 Bath | Starting at: $2,610 |
2 / Bedroom | 1 Bath | Starting at: $2,611.45 |
2 / Bedroom | 1 Bath | Starting at: $2,611.45 |
2 / Bedroom | 1 Bath | Starting at: $2,611.45 |
2 / Bedroom | 1 Bath | Starting at: $2,611.45 |
2 / Bedroom | 1 Bath | Starting at: $2,611.45 |
2 / Bedroom | 1 Bath | Starting at: $2,612.45 |
2 / Bedroom | 1 Bath | Starting at: $2,612.45 |
2 / Bedroom | 1 Bath | Starting at: $2,612.45 |
2 / Bedroom | 1 Bath | Starting at: $2,613.45 |
2 / Bedroom | 1 Bath | Starting at: $2,613.45 |
2 / Bedroom | 1 Bath | Starting at: $2,613.45 |
2 / Bedroom | 1 Bath | Starting at: $2,613.45 |
2 / Bedroom | 1 Bath | Starting at: $2,613.45 |
2 / Bedroom | 1 Bath | Starting at: $2,614.45 |
2 / Bedroom | 1 Bath | Starting at: $2,614.45 |
2 / Bedroom | 1 Bath | Starting at: $2,614.45 |
2 / Bedroom | 1 Bath | Starting at: $2,615 |
2 / Bedroom | 1 Bath | Starting at: $2,615.45 |
2 / Bedroom | 1 Bath | Starting at: $2,617.45 |
2 / Bedroom | 1 Bath | Starting at: $2,622.45 |
2 / Bedroom | 1 Bath | Starting at: $2,622.45 |
2 / Bedroom | 1 Bath | Starting at: $2,622.45 |
2 / Bedroom | 1 Bath | Starting at: $2,623.45 |
2 / Bedroom | 1 Bath | Starting at: $2,628.45 |
2 / Bedroom | 1 Bath | Starting at: $2,629.16 |
2 / Bedroom | 1 Bath | Starting at: $2,637.02 |
2 / Bedroom | 1 Bath | Starting at: $2,644 |
2 / Bedroom | 1 Bath | Starting at: $2,648.45 |
2 / Bedroom | 1 Bath | Starting at: $2,648.45 |
2 / Bedroom | 1 Bath | Starting at: $2,677.02 |
2 / Bedroom | 1 Bath | Starting at: $2,678.63 |
2 / Bedroom | 1 Bath | Starting at: $2,686.56 |
2 / Bedroom | 1 Bath | Starting at: $2,694.63 |
2 / Bedroom | 1 Bath | Starting at: $2,695.83 |
2 / Bedroom | 1 Bath | Starting at: $2,709.25 |
2 / Bedroom | 1 Bath | Starting at: $2,727.74 |
2 / Bedroom | 1 Bath | Starting at: $2,734.88 |
2 / Bedroom | 1 Bath | Starting at: $2,734.88 |
3 / Bedroom | 1 Bath | Starting at: $2,940.63 |
3 / Bedroom | 1 Bath | Starting at: $2,962.30 |
3 / Bedroom | 1 Bath | Starting at: $2,963.30 |
3 / Bedroom | 1 Bath | Starting at: $2,972.30 |
3 / Bedroom | 1 Bath | Starting at: $2,977.30 |
3 / Bedroom | 1 Bath | Starting at: $2,982.30 |
3 / Bedroom | 1 Bath | Starting at: $2,982.30 |
3 / Bedroom | 1 Bath | Starting at: $2,982.30 |
3 / Bedroom | 1 Bath | Starting at: $2,982.30 |
3 / Bedroom | 1 Bath | Starting at: $2,983.30 |
3 / Bedroom | 1 Bath | Starting at: $2,985.30 |
3 / Bedroom | 1 Bath | Starting at: $2,989.30 |
3 / Bedroom | 1 Bath | Starting at: $2,989.30 |
3 / Bedroom | 1 Bath | Starting at: $2,991.30 |
3 / Bedroom | 1 Bath | Starting at: $2,991.30 |
3 / Bedroom | 1 Bath | Starting at: $2,992.30 |
3 / Bedroom | 1 Bath | Starting at: $2,992.30 |
3 / Bedroom | 1 Bath | Starting at: $2,992.30 |
3 / Bedroom | 1 Bath | Starting at: $2,992.30 |
3 / Bedroom | 1 Bath | Starting at: $2,992.30 |
3 / Bedroom | 1 Bath | Starting at: $2,994.30 |
3 / Bedroom | 1 Bath | Starting at: $2,996.30 |
3 / Bedroom | 1 Bath | Starting at: $2,996.30 |
3 / Bedroom | 1 Bath | Starting at: $3,004.30 |
3 / Bedroom | 1 Bath | Starting at: $3,004.30 |
3 / Bedroom | 1 Bath | Starting at: $3,004.30 |
3 / Bedroom | 1 Bath | Starting at: $3,005.30 |
3 / Bedroom | 1 Bath | Starting at: $3,005.30 |
3 / Bedroom | 1 Bath | Starting at: $3,005.30 |
3 / Bedroom | 1 Bath | Starting at: $3,005.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,006.30 |
3 / Bedroom | 1 Bath | Starting at: $3,011.30 |
3 / Bedroom | 1 Bath | Starting at: $3,011.30 |
3 / Bedroom | 1 Bath | Starting at: $3,015.30 |
3 / Bedroom | 1 Bath | Starting at: $3,015.30 |
3 / Bedroom | 1 Bath | Starting at: $3,015.30 |
3 / Bedroom | 1 Bath | Starting at: $3,022.30 |
3 / Bedroom | 1 Bath | Starting at: $3,022.30 |
3 / Bedroom | 1 Bath | Starting at: $3,022.30 |
3 / Bedroom | 1 Bath | Starting at: $3,023.30 |
3 / Bedroom | 1 Bath | Starting at: $3,023.30 |
3 / Bedroom | 1 Bath | Starting at: $3,026 |
3 / Bedroom | 1 Bath | Starting at: $3,032.30 |
3 / Bedroom | 1 Bath | Starting at: $3,032.30 |
3 / Bedroom | 1 Bath | Starting at: $3,033.30 |
3 / Bedroom | 1 Bath | Starting at: $3,033.30 |
3 / Bedroom | 1 Bath | Starting at: $3,033.30 |
3 / Bedroom | 1 Bath | Starting at: $3,043.30 |
3 / Bedroom | 1 Bath | Starting at: $3,045.56 |
3 / Bedroom | 1 Bath | Starting at: $3,051.63 |
3 / Bedroom | 1 Bath | Starting at: $3,067.04 |
3 / Bedroom | 1 Bath | Starting at: $3,105.56 |
3 / Bedroom | 1 Bath | Starting at: $3,125.30 |
3 / Bedroom | 1 Bath | Starting at: $3,125.56 |
3 / Bedroom | 1 Bath | Starting at: $3,176.13 |
3 / Bedroom | 1 Bath | Starting at: $3,256.30 |
3 / Bedroom | 1 Bath | Starting at: $3,563.30 |
Call: