3967 Lawrence Avenue East
3967 Lawrence Avenue East, Toronto, ON
About This Property
Fully renovated spacious suites with open-concept kitchen featuring chrome accents, breakfast bar, laminate countertops, new over mount sink, and tiled backsplash. Stainless-steel Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity with laminate countertop. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures. This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via the TTC (closest subway station is Lawrence East) and GO Transit, and is accessible to major highways. You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call. Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
1 / Bedroom | 1 Bath | Starting at: $2,099 |
1 / Bedroom | 1 Bath | Starting at: $2,099 |
1 / Bedroom | 1 Bath | Starting at: $2,110.22 |
1 / Bedroom | 1 Bath | Starting at: $2,156.74 |
1 / Bedroom | 1 Bath | Starting at: $2,160.24 |
1 / Bedroom | 1 Bath | Starting at: $2,208.27 |
1 / Bedroom | 1 Bath | Starting at: $2,208.27 |
1 / Bedroom | 1 Bath | Starting at: $2,223.27 |
1 / Bedroom | 1 Bath | Starting at: $2,228.28 |
1 / Bedroom | 1 Bath | Starting at: $2,234.28 |
1 / Bedroom | 1 Bath | Starting at: $2,238.28 |
1 / Bedroom | 1 Bath | Starting at: $2,242.78 |
1 / Bedroom | 1 Bath | Starting at: $2,243.28 |
1 / Bedroom | 1 Bath | Starting at: $2,244.11 |
1 / Bedroom | 1 Bath | Starting at: $2,247.78 |
1 / Bedroom | 1 Bath | Starting at: $2,248.28 |
1 / Bedroom | 1 Bath | Starting at: $2,252.79 |
1 / Bedroom | 1 Bath | Starting at: $2,265.29 |
1 / Bedroom | 1 Bath | Starting at: $2,265.29 |
1 / Bedroom | 1 Bath | Starting at: $2,267.79 |
1 / Bedroom | 1 Bath | Starting at: $2,268.29 |
1 / Bedroom | 1 Bath | Starting at: $2,272.80 |
1 / Bedroom | 1 Bath | Starting at: $2,278.30 |
1 / Bedroom | 1 Bath | Starting at: $2,283.30 |
1 / Bedroom | 1 Bath | Starting at: $2,288.30 |
1 / Bedroom | 1 Bath | Starting at: $2,293.30 |
1 / Bedroom | 1 Bath | Starting at: $2,298.31 |
1 / Bedroom | 1 Bath | Starting at: $2,303.31 |
1 / Bedroom | 1 Bath | Starting at: $2,308.31 |
2 / Bedroom | 1 Bath | Starting at: $2,491.98 |
2 / Bedroom | 1 Bath | Starting at: $2,493.43 |
2 / Bedroom | 1 Bath | Starting at: $2,494.40 |
2 / Bedroom | 1 Bath | Starting at: $2,498.28 |
2 / Bedroom | 1 Bath | Starting at: $2,502.15 |
2 / Bedroom | 1 Bath | Starting at: $2,508.94 |
2 / Bedroom | 1 Bath | Starting at: $2,508.94 |
2 / Bedroom | 1 Bath | Starting at: $2,511.36 |
2 / Bedroom | 1 Bath | Starting at: $2,511.84 |
2 / Bedroom | 1 Bath | Starting at: $2,516.69 |
2 / Bedroom | 1 Bath | Starting at: $2,517.66 |
2 / Bedroom | 1 Bath | Starting at: $2,521.05 |
2 / Bedroom | 1 Bath | Starting at: $2,521.53 |
2 / Bedroom | 1 Bath | Starting at: $2,523.47 |
2 / Bedroom | 1 Bath | Starting at: $2,526.38 |
2 / Bedroom | 1 Bath | Starting at: $2,528.35 |
2 / Bedroom | 1 Bath | Starting at: $2,530.85 |
2 / Bedroom | 1 Bath | Starting at: $2,533.35 |
2 / Bedroom | 1 Bath | Starting at: $2,543.35 |
2 / Bedroom | 1 Bath | Starting at: $2,548.35 |
2 / Bedroom | 1 Bath | Starting at: $2,560.14 |
2 / Bedroom | 1 Bath | Starting at: $2,560.14 |
2 / Bedroom | 1 Bath | Starting at: $2,560.14 |
2 / Bedroom | 1 Bath | Starting at: $2,561.14 |
2 / Bedroom | 1 Bath | Starting at: $2,567.14 |
2 / Bedroom | 1 Bath | Starting at: $2,567.35 |
2 / Bedroom | 1 Bath | Starting at: $2,582.14 |
2 / Bedroom | 1 Bath | Starting at: $2,587.85 |
2 / Bedroom | 1 Bath | Starting at: $2,589.35 |
2 / Bedroom | 1 Bath | Starting at: $2,589.35 |
2 / Bedroom | 1 Bath | Starting at: $2,593.35 |
2 / Bedroom | 1 Bath | Starting at: $2,593.35 |
2 / Bedroom | 1 Bath | Starting at: $2,597.85 |
2 / Bedroom | 1 Bath | Starting at: $2,599 |
2 / Bedroom | 1 Bath | Starting at: $2,599 |
2 / Bedroom | 1 Bath | Starting at: $2,599.35 |
2 / Bedroom | 1 Bath | Starting at: $2,602.85 |
2 / Bedroom | 1 Bath | Starting at: $2,603.35 |
2 / Bedroom | 1 Bath | Starting at: $2,604.35 |
2 / Bedroom | 1 Bath | Starting at: $2,607.14 |
2 / Bedroom | 1 Bath | Starting at: $2,607.85 |
2 / Bedroom | 1 Bath | Starting at: $2,608.35 |
2 / Bedroom | 1 Bath | Starting at: $2,609.35 |
2 / Bedroom | 1 Bath | Starting at: $2,614.35 |
2 / Bedroom | 1 Bath | Starting at: $2,618.35 |
2 / Bedroom | 1 Bath | Starting at: $2,619.35 |
2 / Bedroom | 1 Bath | Starting at: $2,622.85 |
2 / Bedroom | 1 Bath | Starting at: $2,623.35 |
2 / Bedroom | 1 Bath | Starting at: $2,624.35 |
2 / Bedroom | 1 Bath | Starting at: $2,627.85 |
2 / Bedroom | 1 Bath | Starting at: $2,628.35 |
2 / Bedroom | 1 Bath | Starting at: $2,629.35 |
2 / Bedroom | 1 Bath | Starting at: $2,672.14 |
2 / Bedroom | 1 Bath | Starting at: $2,692.14 |
2 / Bedroom | 1 Bath | Starting at: $2,710.14 |
3 / Bedroom | 2 Bath | Starting at: $3,018.02 |
3 / Bedroom | 2 Bath | Starting at: $3,028.02 |
3 / Bedroom | 2 Bath | Starting at: $3,033.03 |
3 / Bedroom | 2 Bath | Starting at: $3,038.03 |
3 / Bedroom | 2 Bath | Starting at: $3,043.03 |
3 / Bedroom | 2 Bath | Starting at: $3,043.03 |
3 / Bedroom | 2 Bath | Starting at: $3,048.04 |
3 / Bedroom | 2 Bath | Starting at: $3,053.04 |
3 / Bedroom | 2 Bath | Starting at: $3,058.04 |
3 / Bedroom | 2 Bath | Starting at: $3,068.05 |
3 / Bedroom | 2 Bath | Starting at: $3,093.07 |
3 / Bedroom | 2 Bath | Starting at: $3,103.07 |
3 / Bedroom | 2 Bath | Starting at: $3,108.08 |
3 / Bedroom | 2 Bath | Starting at: $3,113.08 |
3 / Bedroom | 2 Bath | Starting at: $3,118.08 |
3 / Bedroom | 2 Bath | Starting at: $3,128.09 |
3 / Bedroom | 2 Bath | Starting at: $3,133.09 |
3 / Bedroom | 2 Bath | Starting at: $3,149 |
Call: