5600 Sheppard Avenue East
5600 Sheppard Avenue E, Toronto, ON
About This Property
Fully renovated spacious suites with open-concept kitchen featuring chrome accents, breakfast bar, laminate countertops, new over mount sink, and tiled backsplash. Stainless-steel Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity with laminate countertop. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures.
Key Building Amenities:On-site laundry facilityHeat included in rentIndoor Basketball, Gym, Games Room and Party RoomIndoor and Outdoor parking (starting at $80)Visitor parking availablePet FriendlyControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via the TTC and GO Transit, and is accessible to major highways. There is a Graydon Hall Nursery School in the building for your child's care at your convenience.You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Key Building Amenities:On-site laundry facilityHeat included in rentIndoor Basketball, Gym, Games Room and Party RoomIndoor and Outdoor parking (starting at $80)Visitor parking availablePet FriendlyControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via the TTC and GO Transit, and is accessible to major highways. There is a Graydon Hall Nursery School in the building for your child's care at your convenience.You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
1 / Bedroom | 1 Bath | Starting at: $2,170 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,270.28 |
1 / Bedroom | 1 Bath | Starting at: $2,271.28 |
1 / Bedroom | 1 Bath | Starting at: $2,271.28 |
1 / Bedroom | 1 Bath | Starting at: $2,271.28 |
1 / Bedroom | 1 Bath | Starting at: $2,271.28 |
1 / Bedroom | 1 Bath | Starting at: $2,271.28 |
1 / Bedroom | 1 Bath | Starting at: $2,272.28 |
1 / Bedroom | 1 Bath | Starting at: $2,272.28 |
1 / Bedroom | 1 Bath | Starting at: $2,274.28 |
1 / Bedroom | 1 Bath | Starting at: $2,276.46 |
1 / Bedroom | 1 Bath | Starting at: $2,277.28 |
1 / Bedroom | 1 Bath | Starting at: $2,277.28 |
1 / Bedroom | 1 Bath | Starting at: $2,296.28 |
1 / Bedroom | 1 Bath | Starting at: $2,296.28 |
1 / Bedroom | 1 Bath | Starting at: $2,296.28 |
1 / Bedroom | 1 Bath | Starting at: $2,299.28 |
1 / Bedroom | 1 Bath | Starting at: $2,299.28 |
1 / Bedroom | 1 Bath | Starting at: $2,299.28 |
1 / Bedroom | 1 Bath | Starting at: $2,299.28 |
1 / Bedroom | 1 Bath | Starting at: $2,303.28 |
1 / Bedroom | 1 Bath | Starting at: $2,304.28 |
1 / Bedroom | 1 Bath | Starting at: $2,305.28 |
1 / Bedroom | 1 Bath | Starting at: $2,321.28 |
1 / Bedroom | 1 Bath | Starting at: $2,323.46 |
1 / Bedroom | 1 Bath | Starting at: $2,330.28 |
1 / Bedroom | 1 Bath | Starting at: $2,335.28 |
1 / Bedroom | 1 Bath | Starting at: $2,336.28 |
1 / Bedroom | 1 Bath | Starting at: $2,352.28 |
1 / Bedroom | 1 Bath | Starting at: $2,364.28 |
1 / Bedroom | 1 Bath | Starting at: $2,386.28 |
1 / Bedroom | 1 Bath | Starting at: $2,405.28 |
1 / Bedroom | 1 Bath | Starting at: $2,417.28 |
1 / Bedroom | 1 Bath | Starting at: $2,423.28 |
1 / Bedroom | 1 Bath | Starting at: $2,428.28 |
1 / Bedroom | 1 Bath | Starting at: $2,438.28 |
1 / Bedroom | 1 Bath | Starting at: $2,443.28 |
1 / Bedroom | 1 Bath | Starting at: $2,443.28 |
1 / Bedroom | 1 Bath | Starting at: $2,448.28 |
1 / Bedroom | 1 Bath | Starting at: $2,453.28 |
2 / Bedroom | 1 Bath | Starting at: $2,449 |
2 / Bedroom | 1 Bath | Starting at: $2,499 |
2 / Bedroom | 1 Bath | Starting at: $2,674.09 |
2 / Bedroom | 1 Bath | Starting at: $2,691.24 |
2 / Bedroom | 1 Bath | Starting at: $2,707.58 |
2 / Bedroom | 1 Bath | Starting at: $2,707.58 |
2 / Bedroom | 1 Bath | Starting at: $2,707.58 |
2 / Bedroom | 1 Bath | Starting at: $2,709.29 |
2 / Bedroom | 1 Bath | Starting at: $2,711.58 |
2 / Bedroom | 1 Bath | Starting at: $2,711.58 |
2 / Bedroom | 1 Bath | Starting at: $2,711.58 |
2 / Bedroom | 1 Bath | Starting at: $2,712.08 |
2 / Bedroom | 1 Bath | Starting at: $2,712.58 |
2 / Bedroom | 1 Bath | Starting at: $2,712.58 |
2 / Bedroom | 1 Bath | Starting at: $2,713.58 |
2 / Bedroom | 1 Bath | Starting at: $2,713.58 |
2 / Bedroom | 1 Bath | Starting at: $2,721.08 |
2 / Bedroom | 1 Bath | Starting at: $2,721.08 |
2 / Bedroom | 1 Bath | Starting at: $2,726.08 |
2 / Bedroom | 1 Bath | Starting at: $2,727.08 |
2 / Bedroom | 1 Bath | Starting at: $2,734.14 |
2 / Bedroom | 1 Bath | Starting at: $2,737.24 |
2 / Bedroom | 1 Bath | Starting at: $2,739.08 |
2 / Bedroom | 1 Bath | Starting at: $2,739.08 |
2 / Bedroom | 1 Bath | Starting at: $2,748.63 |
2 / Bedroom | 1 Bath | Starting at: $2,753.81 |
2 / Bedroom | 1 Bath | Starting at: $2,754.08 |
2 / Bedroom | 1 Bath | Starting at: $2,756.58 |
2 / Bedroom | 1 Bath | Starting at: $2,757.08 |
2 / Bedroom | 1 Bath | Starting at: $2,760.58 |
2 / Bedroom | 1 Bath | Starting at: $2,764.08 |
2 / Bedroom | 1 Bath | Starting at: $2,770.58 |
2 / Bedroom | 1 Bath | Starting at: $2,772.58 |
2 / Bedroom | 1 Bath | Starting at: $2,774.08 |
2 / Bedroom | 1 Bath | Starting at: $2,776.58 |
2 / Bedroom | 1 Bath | Starting at: $2,776.58 |
2 / Bedroom | 1 Bath | Starting at: $2,778.08 |
2 / Bedroom | 1 Bath | Starting at: $2,781.58 |
2 / Bedroom | 1 Bath | Starting at: $2,783.08 |
2 / Bedroom | 1 Bath | Starting at: $2,783.08 |
2 / Bedroom | 1 Bath | Starting at: $2,786.58 |
2 / Bedroom | 1 Bath | Starting at: $2,788.08 |
2 / Bedroom | 1 Bath | Starting at: $2,788.08 |
2 / Bedroom | 1 Bath | Starting at: $2,789.08 |
2 / Bedroom | 1 Bath | Starting at: $2,790.04 |
2 / Bedroom | 1 Bath | Starting at: $2,791.08 |
2 / Bedroom | 1 Bath | Starting at: $2,791.08 |
2 / Bedroom | 1 Bath | Starting at: $2,791.58 |
2 / Bedroom | 1 Bath | Starting at: $2,793.08 |
2 / Bedroom | 1 Bath | Starting at: $2,793.08 |
2 / Bedroom | 1 Bath | Starting at: $2,794.08 |
2 / Bedroom | 1 Bath | Starting at: $2,796.58 |
2 / Bedroom | 1 Bath | Starting at: $2,798.08 |
2 / Bedroom | 1 Bath | Starting at: $2,798.08 |
2 / Bedroom | 1 Bath | Starting at: $2,803.08 |
2 / Bedroom | 1 Bath | Starting at: $2,803.58 |
2 / Bedroom | 1 Bath | Starting at: $2,806.08 |
2 / Bedroom | 1 Bath | Starting at: $2,806.58 |
2 / Bedroom | 1 Bath | Starting at: $2,808.58 |
2 / Bedroom | 1 Bath | Starting at: $2,809.08 |
2 / Bedroom | 1 Bath | Starting at: $2,813.58 |
2 / Bedroom | 1 Bath | Starting at: $2,814.08 |
2 / Bedroom | 1 Bath | Starting at: $2,818.58 |
2 / Bedroom | 1 Bath | Starting at: $2,819.08 |
2 / Bedroom | 1 Bath | Starting at: $2,821.58 |
2 / Bedroom | 1 Bath | Starting at: $2,824.08 |
2 / Bedroom | 1 Bath | Starting at: $2,825.58 |
2 / Bedroom | 1 Bath | Starting at: $2,827.34 |
2 / Bedroom | 1 Bath | Starting at: $2,829.08 |
2 / Bedroom | 1 Bath | Starting at: $2,830.08 |
2 / Bedroom | 1 Bath | Starting at: $2,871.08 |
3 / Bedroom | 1 Bath | Starting at: $3,226.75 |
3 / Bedroom | 1 Bath | Starting at: $3,288.75 |
3 / Bedroom | 1 Bath | Starting at: $3,301.75 |
3 / Bedroom | 1 Bath | Starting at: $3,366.75 |
Call: