570 Birchmount Road
570 Birchmount Road, Toronto, ON
About This Property
Fully renovated spacious suite features kitchen with modern features and finishes including hard surface countertops, new undermount sink, and ceramic backsplash. Stainless-steel appliances i.e. Refrigerator, Stove, Dishwasher (in select units) and Microwave are included. Bathrooms include upgraded fixtures, new mirror, and new vanity with hard surface countertop. The unit is freshly painted, has newly finished flooring, new tiles in the kitchen and bathrooms, brand-new light and hardware fixtures.Key Building Amenities:On-site laundry facilityIndoor and Outdoor parking ($)Visitor parkingHeat includedWater is not includedControlled access and surveillance camerasEnhanced cleaning procedures in high traffic areasThorough cleaning of every suite before you move-inFriendly and professional property management trained to ensure that your home is a clean, and safe environment while confined to your suiteMyCommunity Portal
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via TTC (closest subway station is Warden) including GO
Transit, and is accessible to major highways.
You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
is available for ease of rental payments, maintenance requests, and communication with property management, all accessible from your personal device or online.This beautiful building is in close proximity to local shopping plaza & big box stores for your day to day necessities. Its close-by parks, schools, medical facilities, has easy access to public transit via TTC (closest subway station is Warden) including GO
Transit, and is accessible to major highways.
You can now view our properties via our 360 degree virtual tours from comfort of your home. Our on-site leasing consultants are also available to tour you through building amenities and available suites via a personal video call.Disclaimer - The unit photos and virtual tours displayed here are for representation purposes only. Available units and prices may vary based on unit location in building, unit size, features, finishes, floor plan and occupancy date. Prices shown are starting prices for each unit type and are subject to change without notice. Errors & Omissions excepted.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
1 / Bedroom | 1 Bath | Starting at: $2,199 |
1 / Bedroom | 1 Bath | Starting at: $2,299 |
1 / Bedroom | 1 Bath | Starting at: $2,349 |
1 / Bedroom | 1 Bath | Starting at: $2,361.04 |
1 / Bedroom | 1 Bath | Starting at: $2,361.04 |
1 / Bedroom | 1 Bath | Starting at: $2,372.48 |
1 / Bedroom | 1 Bath | Starting at: $2,378.48 |
1 / Bedroom | 1 Bath | Starting at: $2,378.48 |
1 / Bedroom | 1 Bath | Starting at: $2,378.48 |
1 / Bedroom | 1 Bath | Starting at: $2,379.48 |
1 / Bedroom | 1 Bath | Starting at: $2,379.48 |
1 / Bedroom | 1 Bath | Starting at: $2,381.48 |
1 / Bedroom | 1 Bath | Starting at: $2,388.48 |
1 / Bedroom | 1 Bath | Starting at: $2,388.48 |
1 / Bedroom | 1 Bath | Starting at: $2,388.48 |
1 / Bedroom | 1 Bath | Starting at: $2,390.48 |
1 / Bedroom | 1 Bath | Starting at: $2,399.48 |
1 / Bedroom | 1 Bath | Starting at: $2,399.48 |
1 / Bedroom | 1 Bath | Starting at: $2,399.48 |
1 / Bedroom | 1 Bath | Starting at: $2,403.48 |
1 / Bedroom | 1 Bath | Starting at: $2,404.48 |
1 / Bedroom | 1 Bath | Starting at: $2,409.48 |
1 / Bedroom | 1 Bath | Starting at: $2,409.48 |
1 / Bedroom | 1 Bath | Starting at: $2,415.48 |
1 / Bedroom | 1 Bath | Starting at: $2,415.48 |
1 / Bedroom | 1 Bath | Starting at: $2,416.48 |
1 / Bedroom | 1 Bath | Starting at: $2,420.48 |
1 / Bedroom | 1 Bath | Starting at: $2,420.48 |
1 / Bedroom | 1 Bath | Starting at: $2,420.48 |
1 / Bedroom | 1 Bath | Starting at: $2,421.48 |
1 / Bedroom | 1 Bath | Starting at: $2,425.48 |
1 / Bedroom | 1 Bath | Starting at: $2,425.48 |
1 / Bedroom | 1 Bath | Starting at: $2,425.48 |
1 / Bedroom | 1 Bath | Starting at: $2,426.48 |
1 / Bedroom | 1 Bath | Starting at: $2,430.48 |
1 / Bedroom | 1 Bath | Starting at: $2,431.48 |
1 / Bedroom | 1 Bath | Starting at: $2,436.48 |
1 / Bedroom | 1 Bath | Starting at: $2,437.48 |
1 / Bedroom | 1 Bath | Starting at: $2,478.05 |
2 / Bedroom | 1 Bath | Starting at: $2,619.95 |
2 / Bedroom | 1 Bath | Starting at: $2,636.07 |
2 / Bedroom | 1 Bath | Starting at: $2,654.07 |
2 / Bedroom | 1 Bath | Starting at: $2,667.07 |
2 / Bedroom | 1 Bath | Starting at: $2,673.07 |
2 / Bedroom | 1 Bath | Starting at: $2,676.07 |
2 / Bedroom | 1 Bath | Starting at: $2,676.07 |
2 / Bedroom | 1 Bath | Starting at: $2,676.07 |
2 / Bedroom | 1 Bath | Starting at: $2,677.07 |
2 / Bedroom | 1 Bath | Starting at: $2,679.07 |
2 / Bedroom | 1 Bath | Starting at: $2,679.07 |
2 / Bedroom | 1 Bath | Starting at: $2,679.07 |
2 / Bedroom | 1 Bath | Starting at: $2,682.07 |
2 / Bedroom | 1 Bath | Starting at: $2,682.07 |
2 / Bedroom | 1 Bath | Starting at: $2,682.07 |
2 / Bedroom | 1 Bath | Starting at: $2,683.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,685.07 |
2 / Bedroom | 1 Bath | Starting at: $2,689.07 |
2 / Bedroom | 1 Bath | Starting at: $2,689.07 |
2 / Bedroom | 1 Bath | Starting at: $2,689.07 |
2 / Bedroom | 1 Bath | Starting at: $2,689.07 |
2 / Bedroom | 1 Bath | Starting at: $2,689.07 |
2 / Bedroom | 1 Bath | Starting at: $2,692.07 |
2 / Bedroom | 1 Bath | Starting at: $2,692.07 |
2 / Bedroom | 1 Bath | Starting at: $2,692.07 |
2 / Bedroom | 1 Bath | Starting at: $2,692.07 |
2 / Bedroom | 1 Bath | Starting at: $2,696.07 |
2 / Bedroom | 1 Bath | Starting at: $2,696.07 |
2 / Bedroom | 1 Bath | Starting at: $2,696.07 |
2 / Bedroom | 1 Bath | Starting at: $2,697.07 |
2 / Bedroom | 1 Bath | Starting at: $2,697.07 |
2 / Bedroom | 1 Bath | Starting at: $2,697.07 |
2 / Bedroom | 1 Bath | Starting at: $2,697.07 |
2 / Bedroom | 1 Bath | Starting at: $2,697.07 |
2 / Bedroom | 1 Bath | Starting at: $2,701.07 |
2 / Bedroom | 1 Bath | Starting at: $2,701.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,706.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,707.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,711.07 |
2 / Bedroom | 1 Bath | Starting at: $2,714.07 |
2 / Bedroom | 1 Bath | Starting at: $2,714.07 |
2 / Bedroom | 1 Bath | Starting at: $2,714.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $2,724.07 |
2 / Bedroom | 1 Bath | Starting at: $3,018.15 |
Call: